Full GCI Ranking

Version:


Global Infection Trend

The GCI aims to give a daily update on whether the world at large is indeed flattening the COVID-19 curve.


Ranking of Countries by Recovery Index

Rank Country Recovery Rating Recovery Index Recovery Index +/- Severity Rating Severity Index Continent
1 Kuwait +3 4 82.59 +3.43% 2 19.66 Asia
1 Kuwait 4 82.59 % 2 19.66 Asia
1 Kuwait 4 82.59 % 2 19.66 Asia
2 India +12 4 81.70 +7.51% 2 17.94 Asia
2 India 4 81.70 % 2 17.94 Asia
2 India 4 81.70 % 2 17.94 Asia
3 Saudi Arabia 4 81.03 % 2 24.88 Asia
3 Saudi Arabia 4 81.03 % 2 24.88 Asia
3 Saudi Arabia +2 4 81.03 +3.37% 2 24.88 Asia
4 China 4 80.12 % 2 22.29 Asia
4 China 4 80.12 % 2 22.29 Asia
4 China -3 4 80.12 -0.30% 2 22.29 Asia
5 Rwanda 4 79.03 % 2 26.89 Africa
5 Rwanda -2 4 79.03 -0.62% 2 26.89 Africa
5 Rwanda 4 79.03 % 2 26.89 Africa
6 Sri Lanka 4 78.88 % 2 23.35 Asia
6 Sri Lanka +3 4 78.88 +3.85% 2 23.35 Asia
6 Sri Lanka 4 78.88 % 2 23.35 Asia
7 Qatar 4 76.92 % 3 43.95 Asia
7 Qatar -1 4 76.92 +0.86% 3 43.95 Asia
7 Qatar 4 76.92 % 3 43.95 Asia
8 Cuba 4 75.52 % 2 24.76 North America
8 Cuba 4 75.52 % 2 24.76 North America
8 Cuba -6 4 75.52 -4.32% 2 24.76 North America
9 Chile -1 4 75.18 +0.02% 4 67.65 South America
9 Chile 4 75.18 % 4 67.65 South America
9 Chile 4 75.18 % 4 67.65 South America
10 Malaysia 4 74.91 % 3 37.52 Asia
10 Malaysia +8 4 74.91 +2.57% 3 37.52 Asia
10 Malaysia 4 74.91 % 3 37.52 Asia
11 Nepal 4 74.62 % 2 25.16 Asia
11 Nepal 4 74.62 % 2 25.16 Asia
11 Nepal 4 74.62 +0.17% 2 25.16 Asia
12 Pakistan -2 4 74.54 +0.01% 2 25.31 Asia
12 Pakistan 4 74.54 % 2 25.31 Asia
12 Pakistan 4 74.54 % 2 25.31 Asia
13 Netherlands 4 74.17 % 2 24.03 Europe
13 Netherlands +2 4 74.17 +0.03% 2 24.03 Europe
13 Netherlands 4 74.17 % 2 24.03 Europe
14 Bhutan 4 73.90 % 2 18.53 Asia
14 Bhutan 4 73.90 % 2 18.53 Asia
14 Bhutan +13 4 73.90 +3.71% 2 18.53 Asia
15 Bahrain +16 4 73.45 +3.52% 2 27.29 Asia
15 Bahrain 4 73.45 % 2 27.29 Asia
15 Bahrain 4 73.45 % 2 27.29 Asia
16 Ecuador 4 73.27 % 2 29.98 South America
16 Ecuador -9 4 73.27 -2.04% 2 29.98 South America
16 Ecuador 4 73.27 % 2 29.98 South America
17 Bangladesh 4 73.21 % 2 24.09 Asia
17 Bangladesh 4 73.21 % 2 24.09 Asia
17 Bangladesh +19 4 73.21 +4.57% 2 24.09 Asia
18 Portugal 4 72.63 % 3 48.59 Europe
18 Portugal 4 72.63 % 3 48.59 Europe
18 Portugal +48 4 72.63 +9.30% 3 48.59 Europe
19 Slovakia 4 72.52 % 3 33.09 Europe
19 Slovakia 4 72.52 % 3 33.09 Europe
19 Slovakia -6 4 72.52 -1.68% 3 33.09 Europe
20 Iran 4 71.96 % 2 21.76 Asia
20 Iran 4 71.96 % 2 21.76 Asia
20 Iran 4 71.96 +0.52% 2 21.76 Asia
21 Indonesia +3 4 71.83 +1.08% 2 28.38 Asia
21 Indonesia 4 71.83 % 2 28.38 Asia
21 Indonesia 4 71.83 % 2 28.38 Asia
22 Belarus 4 70.89 -0.01% 2 13.37 Europe
22 Belarus 4 70.89 % 2 13.37 Europe
22 Belarus 4 70.89 % 2 13.37 Europe
23 Norway 4 70.65 % 3 47.88 Europe
23 Norway 4 70.65 % 3 47.88 Europe
23 Norway -4 4 70.65 -1.66% 3 47.88 Europe
24 Philippines 4 70.56 % 3 33.69 Asia
24 Philippines +1 4 70.56 +0.16% 3 33.69 Asia
24 Philippines 4 70.56 % 3 33.69 Asia
25 Thailand +1 4 70.22 +0.02% 3 33.33 Asia
25 Thailand 4 70.22 % 3 33.33 Asia
25 Thailand 4 70.22 % 3 33.33 Asia
26 Laos 3 69.07 % 3 31.92 Asia
26 Mauritius +11 3 69.07 +0.49% 4 63.68 Africa
26 Laos 3 69.07 % 3 31.92 Asia
26 Mauritius 3 69.07 % 4 63.68 Africa
26 Mauritius 3 69.07 % 4 63.68 Africa
26 Laos +4 3 69.07 -0.87% 3 31.92 Asia
28 Israel 3 68.92 % 5 70.52 Asia
28 Israel 3 68.92 % 5 70.52 Asia
28 Israel +11 3 68.92 +0.92% 5 70.52 Asia
29 Tunisia 3 68.45 -1.51% 2 26.91 Africa
29 Tunisia 3 68.45 % 2 26.91 Africa
29 Tunisia 3 68.45 % 2 26.91 Africa
30 Ghana 3 68.35 % 2 20.19 Africa
30 Ghana 3 68.35 % 2 20.19 Africa
30 Ghana +40 3 68.35 +5.61% 2 20.19 Africa
31 Cambodia 3 68.02 % 3 30.01 Asia
31 Cambodia 3 68.02 % 3 30.01 Asia
31 Cambodia -14 3 68.02 -4.92% 3 30.01 Asia
32 Sierra Leone 3 67.78 % 2 25.63 Africa
32 Sierra Leone +9 3 67.78 +0.23% 2 25.63 Africa
32 Sierra Leone 3 67.78 % 2 25.63 Africa
33 Morocco +7 3 67.57 -0.22% 3 32.20 Africa
33 Morocco 3 67.57 % 3 32.20 Africa
33 Morocco 3 67.57 % 3 32.20 Africa
34 Azerbaijan 3 67.46 % 2 26.41 Europe
34 Azerbaijan 3 67.46 % 2 26.41 Europe
34 Azerbaijan 3 67.46 -1.37% 2 26.41 Europe
35 Turkey 3 67.26 % 2 27.85 Asia
35 Turkey +16 3 67.26 +1.70% 2 27.85 Asia
35 Turkey 3 67.26 % 2 27.85 Asia
36 Liberia 3 67.20 % 2 27.92 Africa
36 Liberia -4 3 67.20 -2.67% 2 27.92 Africa
36 Liberia 3 67.20 % 2 27.92 Africa
37 Kazakhstan -2 3 66.87 -1.84% 3 32.35 Asia
37 Kazakhstan 3 66.87 % 3 32.35 Asia
37 Kazakhstan 3 66.87 % 3 32.35 Asia
38 Oman +15 3 66.38 +1.01% 2 16.41 Asia
38 Oman 3 66.38 % 2 16.41 Asia
38 Oman 3 66.38 % 2 16.41 Asia
39 Canada +6 3 66.34 -0.87% 3 46.12 North America
39 Canada 3 66.34 % 3 46.12 North America
39 Canada 3 66.34 % 3 46.12 North America
40 Egypt +9 3 66.26 +0.29% 2 25.84 Africa
40 Egypt 3 66.26 % 2 25.84 Africa
40 Egypt 3 66.26 % 2 25.84 Africa
41 Paraguay -18 3 66.24 -4.52% 3 39.99 South America
41 Paraguay 3 66.24 % 3 39.99 South America
41 Paraguay 3 66.24 % 3 39.99 South America
42 Ivory Coast +30 3 65.70 +3.26% 2 25.29 Africa
42 Ivory Coast 3 65.70 % 2 25.29 Africa
42 Ivory Coast 3 65.70 % 2 25.29 Africa
43 Honduras +11 3 65.41 +0.09% 3 37.25 North America
43 Honduras 3 65.41 % 3 37.25 North America
43 Honduras 3 65.41 % 3 37.25 North America
44 Senegal +50 3 65.37 +6.68% 2 22.51 Africa
44 Senegal 3 65.37 % 2 22.51 Africa
44 Senegal 3 65.37 % 2 22.51 Africa
45 Spain +24 3 64.99 +2.17% 3 46.37 Europe
45 Spain 3 64.99 % 3 46.37 Europe
45 Spain 3 64.99 % 3 46.37 Europe
46 Colombia 3 64.70 % 3 37.07 South America
46 Colombia -2 3 64.70 -2.52% 3 37.07 South America
46 Colombia 3 64.70 % 3 37.07 South America
47 Zambia 3 64.56 % 2 27.56 Africa
47 Zambia +13 3 64.56 +0.37% 2 27.56 Africa
47 Zambia 3 64.56 % 2 27.56 Africa
48 Uruguay 3 64.43 % 3 47.55 South America
48 Uruguay 3 64.43 % 3 47.55 South America
48 Uruguay -27 3 64.43 -6.84% 3 47.55 South America
49 Croatia +7 3 64.27 -0.96% 4 53.55 Europe
49 Fiji +8 3 64.27 -0.87% 3 32.17 Oceania
49 Croatia 3 64.27 % 4 53.55 Europe
49 Fiji 3 64.27 % 3 32.17 Oceania
49 Croatia 3 64.27 % 4 53.55 Europe
49 Fiji 3 64.27 % 3 32.17 Oceania
51 Belgium 3 63.88 % 4 52.53 Europe
51 Zambia +9 3 64.17 -0.02% 2 29.37 Africa
51 Belgium 3 63.88 % 4 52.53 Europe
51 Belgium -23 3 63.88 -6.10% 4 52.53 Europe
52 Trinidad and Tobago +10 3 63.82 +0.01% 3 34.72 North America
52 Trinidad and Tobago 3 63.82 % 3 34.72 North America
52 Trinidad and Tobago 3 63.82 % 3 34.72 North America
53 Venezuela +12 3 63.76 +0.39% 2 24.95 South America
53 Venezuela 3 63.76 % 2 24.95 South America
53 Venezuela 3 63.76 % 2 24.95 South America
54 Czech Republic +19 3 63.65 +1.30% 5 73.42 Europe
54 Czech Republic 3 63.65 % 5 73.42 Europe
54 Czech Republic 3 63.65 % 5 73.42 Europe
55 Togo 3 63.54 % 2 26.75 Africa
55 Togo +8 3 63.54 +0.01% 2 26.75 Africa
55 Togo 3 63.54 % 2 26.75 Africa
56 Malta 3 63.52 % 3 38.63 Europe
56 Malta +5 3 63.52 -0.62% 3 38.63 Europe
56 Malta 3 63.52 % 3 38.63 Europe
57 Cabo Verde +17 3 63.34 +1.20% 2 24.94 Africa
57 Cabo Verde 3 63.34 % 2 24.94 Africa
57 Cabo Verde 3 63.34 % 2 24.94 Africa
58 United Kingdom -16 3 63.32 -4.19% 3 49.35 Europe
58 United Kingdom 3 63.32 % 3 49.35 Europe
58 United Kingdom 3 63.32 % 3 49.35 Europe
59 Dominican Republic 3 63.25 % 3 32.16 North America
59 Dominican Republic 3 63.25 % 3 32.16 North America
59 Dominican Republic 3 63.25 -1.04% 3 32.16 North America
60 Guyana -13 3 62.46 -3.76% 3 38.19 South America
60 Guyana 3 62.46 % 3 38.19 South America
60 Guyana 3 62.46 % 3 38.19 South America
61 Botswana -18 3 62.38 -5.11% 2 26.36 Africa
61 Botswana 3 62.38 % 2 26.36 Africa
61 Botswana 3 62.38 % 2 26.36 Africa
62 Mauritania +30 3 62.18 +3.04% 2 26.89 Africa
62 Mauritania 3 62.18 % 2 26.89 Africa
62 Mauritania 3 62.18 % 2 26.89 Africa
63 Myanmar 3 61.83 % 2 23.01 Asia
63 Myanmar -25 3 61.83 -6.39% 2 23.01 Asia
63 Myanmar 3 61.83 % 2 23.01 Asia
64 Ireland -6 3 61.79 -2.63% 4 52.89 Europe
64 Ireland 3 61.79 % 4 52.89 Europe
64 Ireland 3 61.79 % 4 52.89 Europe
65 Nigeria +12 3 61.66 +0.02% 2 25.02 Africa
65 Nigeria 3 61.66 % 2 25.02 Africa
65 Nigeria 3 61.66 % 2 25.02 Africa
66 St Kitts and Nevis +33 3 61.61 +3.62% 2 25.47 North America
66 St Kitts and Nevis 3 61.61 % 2 25.47 North America
66 St Kitts and Nevis 3 61.61 % 2 25.47 North America
67 Panama 3 61.04 % 5 75.04 North America
67 Panama 3 61.04 % 5 75.04 North America
67 Panama +28 3 61.04 +2.36% 5 75.04 North America
68 Timor Leste 3 60.94 % 2 25.98 Asia
68 Timor Leste 3 60.94 % 2 25.98 Asia
68 Timor Leste +12 3 60.94 -0.18% 2 25.98 Asia
69 Russia +12 3 60.89 +0.21% 3 33.93 Asia
69 Russia 3 60.89 % 3 33.93 Asia
69 Russia 3 60.89 % 3 33.93 Asia
70 Zimbabwe +12 3 60.52 -0.11% 2 24.13 Africa
70 Zimbabwe 3 60.52 % 2 24.13 Africa
70 Zimbabwe 3 60.52 % 2 24.13 Africa
70 Zimbabwe +12 3 60.53 -0.10% 2 26.26 Africa
71 Jordan +14 3 60.38 +0.11% 2 19.90 Asia
71 Jordan 3 60.38 % 2 19.90 Asia
71 Jordan 3 60.38 % 2 19.90 Asia
72 Tajikistan 3 60.34 % 2 19.46 Asia
72 Tajikistan 3 60.34 % 2 19.46 Asia
72 Tajikistan +12 3 60.34 +0.03% 2 19.46 Asia
73 Belize 3 60.31 % 3 38.73 North America
73 Belize -21 3 60.31 -5.08% 3 38.73 North America
73 Belize 3 60.31 % 3 38.73 North America
74 Gabon +12 3 60.25 +0.13% 2 24.40 Africa
74 Gabon 3 60.25 % 2 24.40 Africa
74 Gabon 3 60.25 % 2 24.40 Africa
75 Iraq 3 60.17 % 3 32.88 Asia
75 Iraq +4 3 60.17 -1.17% 3 32.88 Asia
75 Iraq 3 60.17 % 3 32.88 Asia
76 Eswatini (Swaziland) 3 60.12 % 2 25.64 Africa
76 Eswatini (Swaziland) +11 3 60.12 +0.07% 2 25.64 Africa
76 Eswatini (Swaziland) 3 60.12 % 2 25.64 Africa
77 Bulgaria +16 3 60.09 +1.26% 2 27.54 Europe
77 Bulgaria 3 60.09 % 2 27.54 Europe
77 Bulgaria 3 60.09 % 2 27.54 Europe
78 Antigua and Barbuda +10 3 60.02 +0.03% 2 19.84 North America
78 Antigua and Barbuda 3 60.02 % 2 19.84 North America
78 Antigua and Barbuda 3 60.02 % 2 19.84 North America
79 Mali +35 3 60.00 +5.24% 2 25.65 Africa
79 Mali 3 60.00 % 2 25.65 Africa
79 Mali 3 60.00 % 2 25.65 Africa
80 Dominica +10 3 59.96 +0.10% 2 23.18 North America
80 Dominica 3 59.96 % 2 23.18 North America
80 Dominica 3 59.96 % 2 23.18 North America
81 Namibia -35 3 58.91 -7.64% 2 20.65 Africa
81 Namibia 3 58.91 % 2 20.65 Africa
81 Namibia 3 58.91 % 2 20.65 Africa
82 Argentina -66 3 58.75 -14.82% 3 46.47 South America
82 Argentina 3 58.75 % 3 46.47 South America
82 Argentina 3 58.75 % 3 46.47 South America
83 Seychelles 3 58.66 % 3 45.95 Africa
83 Seychelles 3 58.66 % 3 45.95 Africa
83 Seychelles +42 3 58.66 +5.25% 3 45.95 Africa
84 Mozambique 3 58.59 % 2 29.55 Africa
84 Mozambique 3 58.59 % 2 29.55 Africa
84 Mozambique +7 3 58.59 -1.00% 2 29.55 Africa
85 Uzbekistan 3 58.51 % 2 27.45 Asia
85 Uzbekistan +19 3 58.51 +1.26% 2 27.45 Asia
85 Uzbekistan 3 58.51 % 2 27.45 Asia
86 Nicaragua +23 3 58.49 +2.66% 2 23.73 North America
86 Nicaragua 3 58.49 % 2 23.73 North America
86 Nicaragua 3 58.49 % 2 23.73 North America
87 Guinea 3 57.90 % 2 28.54 Africa
87 Guinea +35 3 57.90 +4.27% 2 28.54 Africa
87 Guinea 3 57.90 % 2 28.54 Africa
88 Sweden 3 57.78 % 4 68.71 Europe
88 Sweden 3 57.78 % 4 68.71 Europe
88 Sweden -55 3 57.78 -11.27% 4 68.71 Europe
89 Hungary -6 3 57.56 -2.77% 3 38.77 Europe
89 Hungary 3 57.56 % 3 38.77 Europe
89 Hungary 3 57.56 % 3 38.77 Europe
90 Albania 3 57.55 % 2 19.49 Europe
90 Albania +13 3 57.55 +0.13% 2 19.49 Europe
90 Albania 3 57.55 % 2 19.49 Europe
91 South Africa 3 57.52 % 2 27.58 Africa
91 South Africa 3 57.52 % 2 27.58 Africa
91 South Africa +10 3 57.52 -0.03% 2 27.58 Africa
92 Congo Democratic Republic 3 57.47 % 3 32.13 Africa
92 Congo Democratic Republic +8 3 57.47 -0.12% 3 32.13 Africa
92 Congo Democratic Republic 3 57.47 % 3 32.13 Africa
93 Montenegro 3 56.85 % 2 29.57 Europe
93 Montenegro +12 3 56.85 -0.12% 2 29.57 Europe
93 Montenegro 3 56.85 % 2 29.57 Europe
94 United Arab Emirates 3 56.81 % 2 18.77 Asia
94 United Arab Emirates 3 56.81 % 2 18.77 Asia
94 United Arab Emirates -82 3 56.81 -17.52% 2 18.77 Asia
95 Ukraine -27 3 56.66 -6.24% 2 23.23 Europe
95 Angola 3 56.66 % 2 25.62 Africa
95 Ukraine 3 56.66 % 2 23.23 Europe
95 Ukraine 3 56.66 % 2 23.23 Europe
95 Angola +32 3 56.66 +3.53% 2 25.62 Africa
95 Angola 3 56.66 % 2 25.62 Africa
97 Chad 3 56.60 % 2 29.99 Africa
97 Chad +37 3 56.60 +4.54% 2 29.99 Africa
97 Chad 3 56.60 % 2 29.99 Africa
98 Ethiopia 3 56.51 -1.63% 2 29.97 Africa
98 Ethiopia 3 56.51 % 2 29.97 Africa
98 Ethiopia 3 56.51 % 2 29.97 Africa
99 Grenada +8 3 56.50 +0.55% 2 29.61 North America
99 Grenada 3 56.50 % 2 29.61 North America
99 Grenada 3 56.50 % 2 29.61 North America
100 Sao Tome and Principe +8 3 56.21 +0.28% 2 23.15 Africa
100 Sao Tome and Principe 3 56.21 % 2 23.15 Africa
100 Sao Tome and Principe 3 56.21 % 2 23.15 Africa
101 Romania -46 3 56.17 -9.12% 2 25.66 Europe
101 Romania 3 56.17 % 2 25.66 Europe
101 Romania 3 56.17 % 2 25.66 Europe
102 North Macedonia +16 3 56.13 +2.03% 3 42.16 Europe
102 North Macedonia 3 56.13 % 3 42.16 Europe
102 North Macedonia 3 56.13 % 3 42.16 Europe
103 Kenya 3 55.78 % 2 26.17 Africa
103 Kenya +7 3 55.78 +0.48% 2 26.17 Africa
103 Kenya 3 55.78 % 2 26.17 Africa
104 Tanzania 3 55.61 % 2 29.65 Africa
104 Benin +23 3 55.61 +2.48% 2 27.08 Africa
104 Benin 3 55.61 % 2 27.08 Africa
104 Tanzania +7 3 55.61 +0.32% 2 29.65 Africa
104 Benin 3 55.61 % 2 27.08 Africa
104 Tanzania 3 55.61 % 2 29.65 Africa
106 Malawi 3 55.22 % 2 21.93 Africa
106 Malawi 3 55.22 % 2 21.93 Africa
106 Malawi -28 3 55.22 -6.17% 2 21.93 Africa
107 Bosnia and Herzegovina -18 3 55.15 -4.81% 2 28.98 Europe
107 Bosnia and Herzegovina 3 55.15 % 2 28.98 Europe
107 Bosnia and Herzegovina 3 55.15 % 2 28.98 Europe
108 Denmark 3 54.63 % 4 67.18 Europe
108 Denmark 3 54.63 % 4 67.18 Europe
108 Denmark -60 3 54.63 -11.57% 4 67.18 Europe
109 Comoros +12 3 54.54 +0.90% 2 24.76 Africa
109 Comoros 3 54.54 % 2 24.76 Africa
109 Comoros 3 54.54 % 2 24.76 Africa
110 Bahamas +20 3 54.41 +1.68% 2 21.50 North America
110 Bahamas 3 54.41 % 2 21.50 North America
110 Bahamas 3 54.41 % 2 21.50 North America
111 Uganda +25 3 54.36 +3.37% 2 23.70 Africa
111 Uganda 3 54.36 % 2 23.70 Africa
111 Uganda 3 54.36 % 2 23.70 Africa
112 South Sudan +45 3 54.29 +9.10% 2 27.36 Africa
112 South Sudan 3 54.29 % 2 27.36 Africa
112 South Sudan 3 54.29 % 2 27.36 Africa
113 Djibouti 3 54.08 % 2 23.96 Africa
113 Djibouti +11 3 54.08 +0.61% 2 23.96 Africa
113 Djibouti 3 54.08 % 2 23.96 Africa
114 Brazil 3 53.71 % 5 72.78 South America
114 Brazil -47 3 53.71 -9.43% 5 72.78 South America
114 Brazil 3 53.71 % 5 72.78 South America
115 St Lucia +4 3 53.63 -0.37% 2 28.88 North America
115 St Lucia 3 53.63 % 2 28.88 North America
115 St Lucia 3 53.63 % 2 28.88 North America
116 Niger 3 53.53 % 3 34.27 Africa
116 Niger -19 3 53.53 -4.71% 3 34.27 Africa
116 Niger 3 53.53 % 3 34.27 Africa
117 France +34 3 53.28 +5.00% 5 70.34 Europe
117 France 3 53.28 % 5 70.34 Europe
117 France 3 53.28 % 5 70.34 Europe
118 Armenia 3 53.24 % 2 20.00 Europe
118 Armenia -16 3 53.24 -4.22% 2 20.00 Europe
118 Armenia 3 53.24 % 2 20.00 Europe
119 Sudan +20 3 53.11 +2.40% 2 24.58 Africa
119 Sudan 3 53.11 % 2 24.58 Africa
119 Sudan 3 53.11 % 2 24.58 Africa
120 Suriname -45 3 53.08 -8.91% 3 32.88 South America
120 Suriname 3 53.08 % 3 32.88 South America
120 Suriname 3 53.08 % 3 32.88 South America
121 Haiti 3 52.61 % 2 26.73 North America
121 Guatemala 3 52.61 % 3 48.17 North America
121 Guatemala 3 52.61 % 3 48.17 North America
121 Haiti -6 3 52.61 -1.98% 2 26.73 North America
121 Guatemala -45 3 52.61 -9.13% 3 48.17 North America
121 Haiti 3 52.61 % 2 26.73 North America
123 Gambia 3 52.59 % 2 23.62 Africa
123 Gambia 3 52.59 % 2 23.62 Africa
123 Gambia -52 3 52.59 -9.99% 2 23.62 Africa
124 Somalia +8 3 52.30 +0.16% 3 31.28 Africa
124 Somalia 3 52.30 % 3 31.28 Africa
124 Somalia 3 52.30 % 3 31.28 Africa
125 St Vincent and The Grenadines 3 52.23 % 3 44.15 North America
125 St Vincent and The Grenadines 3 52.23 % 3 44.15 North America
125 St Vincent and The Grenadines +52 3 52.23 +17.89% 3 44.15 North America
126 Libya +9 3 51.99 +0.02% 2 26.60 Africa
126 Libya 3 51.99 % 2 26.60 Africa
126 Libya 3 51.99 % 2 26.60 Africa
127 Burkina Faso 3 50.86 % 2 26.55 Africa
127 Burkina Faso 3 50.86 % 2 26.55 Africa
127 Burkina Faso +19 3 50.86 +2.01% 2 26.55 Africa
128 Syria +9 3 50.79 +0.01% 2 25.57 Asia
128 Syria 3 50.79 % 2 25.57 Asia
128 Syria 3 50.79 % 2 25.57 Asia
129 Congo Brazzaville +2 3 50.76 -1.45% 2 20.32 Africa
129 Congo Brazzaville 3 50.76 % 2 20.32 Africa
129 Congo Brazzaville 3 50.76 % 2 20.32 Africa
130 Lithuania 3 50.69 % 4 52.09 Europe
130 Lithuania 3 50.69 % 4 52.09 Europe
130 Lithuania -24 3 50.69 -5.47% 4 52.09 Europe
131 Cameroon 3 50.60 % 2 23.91 Africa
131 Cameroon -8 3 50.60 -3.00% 2 23.91 Africa
131 Cameroon 3 50.60 % 2 23.91 Africa
132 Mexico 3 50.59 % 3 38.06 North America
132 Mexico 3 50.59 % 3 38.06 North America
132 Mexico +8 3 50.59 +0.31% 3 38.06 North America
133 Madagascar +33 3 50.52 +7.53% 3 38.41 Africa
133 Madagascar 3 50.52 % 3 38.41 Africa
133 Madagascar 3 50.52 % 3 38.41 Africa
134 Brunei +21 3 50.49 +5.00% 5 70.12 Asia
134 Brunei 3 50.49 % 5 70.12 Asia
134 Brunei 3 50.49 % 5 70.12 Asia
135 Finland 3 50.27 % 4 66.98 Europe
135 Finland 3 50.27 % 4 66.98 Europe
135 Finland +6 3 50.27 0.00% 4 66.98 Europe
136 Central African Republic 3 50.22 % 2 29.57 Africa
136 Central African Republic 3 50.22 % 2 29.57 Africa
136 Central African Republic +2 3 50.22 -0.54% 2 29.57 Africa
137 Singapore +5 3 50.11 -0.05% 3 48.35 Asia
137 Singapore 3 50.11 % 3 48.35 Asia
137 Singapore 3 50.11 % 3 48.35 Asia
138 Equatorial Guinea 2 49.71 % 2 27.46 Africa
138 Equatorial Guinea -9 2 49.71 -3.12% 2 27.46 Africa
138 Equatorial Guinea 2 49.71 % 2 27.46 Africa
139 Vietnam 2 49.53 % 2 24.99 Asia
139 Vietnam 2 49.53 % 2 24.99 Asia
139 Vietnam +4 2 49.37 -0.06% 2 26.60 Asia
139 Vietnam +4 2 49.53 +0.10% 2 24.99 Asia
140 Germany +7 2 48.82 -0.01% 4 66.81 Europe
140 Germany 2 48.82 % 4 66.81 Europe
140 Germany 2 48.82 % 4 66.81 Europe
141 Papua New Guinea 2 48.77 % 2 29.42 Oceania
141 Papua New Guinea +3 2 48.77 -0.28% 2 29.42 Oceania
141 Papua New Guinea 2 48.77 % 2 29.42 Oceania
142 New Zealand +8 2 48.51 -0.01% 4 64.76 Oceania
142 New Zealand 2 48.51 % 4 64.76 Oceania
142 New Zealand 2 48.51 % 4 64.76 Oceania
143 El Salvador 2 47.90 % 2 18.71 North America
143 El Salvador 2 47.90 % 2 18.71 North America
143 El Salvador +9 2 47.90 -0.11% 2 18.71 North America
144 Afghanistan 2 47.56 % 3 30.63 Asia
144 Afghanistan 2 47.56 % 3 30.63 Asia
144 Afghanistan +9 2 47.56 +0.37% 3 30.63 Asia
145 Kyrgyz Republic -29 2 47.38 -6.90% 2 18.28 Asia
145 Kyrgyz Republic 2 47.38 % 2 18.28 Asia
145 Kyrgyz Republic 2 47.38 % 2 18.28 Asia
146 Andorra 2 45.93 % 5 77.08 Europe
146 Andorra 2 45.93 % 5 77.08 Europe
146 Andorra +18 2 45.93 +2.16% 5 77.08 Europe
147 Eritrea -30 2 45.90 -8.33% 2 26.51 Africa
147 Eritrea 2 45.90 % 2 26.51 Africa
147 Eritrea 2 45.90 % 2 26.51 Africa
148 United States +6 2 45.81 -0.13% 4 68.35 North America
148 United States 2 45.81 % 4 68.35 North America
148 United States 2 45.81 % 4 68.35 North America
149 Algeria +10 2 45.62 +1.21% 2 20.88 Africa
149 Algeria 2 45.62 % 2 20.88 Africa
149 Algeria 2 45.62 % 2 20.88 Africa
150 Burundi +6 2 44.64 -0.73% 3 34.49 Africa
150 Burundi 2 44.64 % 3 34.49 Africa
150 Burundi 2 44.64 % 3 34.49 Africa
151 Australia -39 2 44.62 -10.60% 5 71.58 Oceania
151 Australia 2 44.62 % 5 71.58 Oceania
151 Australia 2 44.62 % 5 71.58 Oceania
152 Japan 2 44.19 % 5 73.75 Asia
152 Japan +8 2 44.19 +0.01% 5 73.75 Asia
152 Japan 2 44.19 % 5 73.75 Asia
153 Guinea-Bissau +10 2 44.16 +0.01% 2 27.35 Africa
153 Guinea-Bissau 2 44.16 % 2 27.35 Africa
153 Guinea-Bissau 2 44.16 % 2 27.35 Africa
154 Luxembourg 2 44.06 % 4 68.20 Europe
154 Luxembourg +7 2 44.06 -0.11% 4 68.20 Europe
154 Luxembourg 2 44.06 % 4 68.20 Europe
155 Yemen 2 43.83 % 2 25.62 Asia
155 Yemen -22 2 43.83 -8.26% 2 25.62 Asia
155 Yemen 2 43.83 % 2 25.62 Asia
156 Serbia -36 2 43.57 -10.40% 3 45.58 Europe
156 Serbia 2 43.57 % 3 45.58 Europe
156 Serbia 2 43.57 % 3 45.58 Europe
156 Yemen -23 2 43.83 -8.26% 2 27.84 Asia
157 Maldives +16 2 43.22 +5.38% 2 20.21 Asia
157 Maldives 2 43.22 % 2 20.21 Asia
157 Maldives 2 43.22 % 2 20.21 Asia
158 South Korea 2 43.20 % 4 66.58 Asia
158 South Korea -32 2 43.20 -10.01% 4 66.58 Asia
158 South Korea 2 43.20 % 4 66.58 Asia
159 Peru 2 42.92 % 5 78.28 South America
159 Peru 2 42.92 % 5 78.28 South America
159 Peru -46 2 42.92 -12.20% 5 78.28 South America
160 Costa Rica +7 2 42.64 +0.10% 4 54.95 North America
160 Costa Rica 2 42.64 % 4 54.95 North America
160 Costa Rica 2 42.64 % 4 54.95 North America
161 Switzerland 2 41.62 % 4 56.87 Europe
161 Switzerland +8 2 41.62 +0.03% 4 56.87 Europe
161 Switzerland 2 41.62 % 4 56.87 Europe
162 Greece 2 41.48 % 4 67.89 Europe
162 Greece +8 2 41.48 +0.04% 4 67.89 Europe
162 Greece 2 41.48 % 4 67.89 Europe
163 Bolivia 2 41.32 % 4 53.37 South America
163 Bolivia -99 2 41.32 -22.17% 4 53.37 South America
163 Bolivia 2 41.32 % 4 53.37 South America
164 Estonia +11 2 41.29 +4.79% 4 53.45 Europe
