Countries by Increase in New Cases / Reduction in Active Cases



Go to Reduction in Active Cases
Country Increase Total
Confirmed
% Change New Cases /
1M population
Japan 148,784 29,105,070 +0.51% 1,178
South Korea 65,207 28,996,347 +0.22% 1,261
Brazil 41,271 36,343,686 +0.11% 196
United States 30,302 102,510,478 +0.03% 92
Hong Kong SAR, China 27,830 2,596,426 +1.07% 3,707
Taiwan, ROC 27,413 8,821,620 +0.31% 1,161
Germany 23,896 37,369,865 +0.06% 287
France 23,808 39,294,181 +0.06% 355
Australia 8,609 11,128,312 +0.08% 339
Chile 5,818 5,032,352 +0.12% 307
Russia 5,810 21,792,982 +0.03% 40
China 5,515 423,130 +1.30% 4
Austria 4,173 5,700,832 +0.07% 470
Bolivia 2,791 1,158,948 +0.24% 242
Cyprus 2,602 631,111 +0.41% 2,171
Spain 2,029 13,684,258 +0.01% 43
Guatemala 1,729 1,203,380 +0.14% 104
Slovenia 1,194 1,306,304 +0.09% 572
Israel 1,101 4,762,779 +0.02% 122
Singapore 1,026 2,201,379 +0.05% 180
Serbia 929 2,445,479 +0.04% 134
Netherlands 882 8,569,228 +0.01% 51
Poland 635 6,367,856 +0.01% 17
Philippines 605 4,063,816 +0.01% 6
Malaysia 583 5,026,164 +0.01% 18
Barbados 571 105,515 +0.54% 1,989
Czech Republic 554 4,579,420 +0.01% 52
Indonesia 552 6,719,327 +0.01% 2
Lithuania 471 1,287,877 +0.04% 169
South Africa 418 4,048,998 +0.01% 7
Croatia 410 1,263,517 +0.03% 101
Latvia 364 973,830 +0.04% 190
Botswana 349 327,860 +0.11% 151
Norway 220 1,474,952 +0.01% 41
Kazakhstan 211 1,402,754 +0.02% 11
Bulgaria 199 1,292,033 +0.02% 29
Qatar 153 489,332 +0.03% 54
India 147 44,679,413 +0.00% 0
Macao SAR, China 145 2,377 +6.10% 226
Ethiopia 134 497,974 +0.03% 1
Zambia 131 334,425 +0.04% 7
Vietnam 131 11,525,144 +0.00% 1
Tanzania 123 42,351 +0.29% 2
Congo Democratic Republic 102 95,173 +0.11% 1
Slovakia 86 1,859,083 +0.00% 16
Azerbaijan 62 826,311 +0.01% 6
Mauritius 61 41,485 +0.15% 48
Iran 60 7,561,058 +0.00% 1
Morocco 55 1,271,548 +0.00% 2
Malta 36 116,356 +0.03% 72
Saudi Arabia 30 826,984 +0.00% 1
Cuba 30 1,111,972 +0.00% 3
Albania 30 333,806 +0.01% 11
Pakistan 25 1,575,773 +0.00% 0
Myanmar 24 633,671 +0.00% 0
Laos 22 217,776 +0.01% 3
Afghanistan 18 207,550 +0.01% 0
Cambodia 14 138,578 +0.01% 1
Bangladesh 13 2,037,102 +0.00% 0
Bosnia and Herzegovina 13 400,992 +0.00% 4
Kenya 11 342,493 +0.00% 0
Ghana 10 171,048 +0.01% 0
Monaco 7 15,948 +0.04% 180
Algeria 6 271,223 +0.00% 0
Sri Lanka 5 671,884 +0.00% 0
Liechtenstein 5 21,276 +0.02% 132
Nepal 4 1,000,995 +0.00% 0
Gabon 1 48,980 +0.00% 0
Congo Brazzaville 0 25,375 +0.00% 0
Estonia 0 611,891 +0.00% 0
Guyana 0 72,047 +0.00% 0
Jordan 0 1,746,997 +0.00% 0
Malawi 0 88,220 +0.00% 0
Portugal 0 5,554,058 +0.00% 0
Thailand 0 4,721,808 +0.00% 0
Argentina 0 9,891,139 +0.00% 0
El Salvador 0 201,785 +0.00% 0
Ivory Coast 0 87,941 +0.00% 0
Luxembourg 0 297,757 +0.00% 0
Mozambique 0 230,970 +0.00% 0
Peru 0 4,454,236 +0.00% 0
Venezuela 0 550,388 +0.00% 0
Andorra 0 47,751 +0.00% 0
Bhutan 0 62,524 +0.00% 0
Central African Republic 0 15,351 +0.00% 0
Dominican Republic 0 650,990 +0.00% 0
Ireland 0 1,687,668 +0.00% 0
Libya 0 507,142 +0.00% 0
Mongolia 0 1,007,266 +0.00% 0
Panama 0 1,023,778 +0.00% 0
Seychelles 0 50,355 +0.00% 0
Sweden 0 2,674,862 +0.00% 0
Belgium 0 4,668,248 +0.00% 0
Denmark 0 3,165,070 +0.00% 0
Gambia 0 12,586 +0.00% 0
Lebanon 0 1,222,515 +0.00% 0
Mexico 0 7,234,467 +0.00% 0
St Vincent and The Grenadines 0 9,538 +0.00% 0
Ukraine 0 5,354,738 +0.00% 0
Finland 0 1,438,205 +0.00% 0
Hungary 0 2,185,816 +0.00% 0
Kyrgyz Republic 0 206,557 +0.00% 0
Niger 0 9,931 +0.00% 0
Rwanda 0 132,920 +0.00% 0
Tunisia 0 1,147,571 +0.00% 0
Burkina Faso 0 22,006 +0.00% 0
Eswatini (Swaziland) 0 74,021 +0.00% 0
Haiti 0 33,893 +0.00% 0
Timor Leste 0 23,386 +0.00% 0
Zimbabwe 0 259,981 +0.00% 0
Armenia 0 445,976 +0.00% 0
Colombia 0 6,345,115 +0.00% 0
Equatorial Guinea 0 17,186 +0.00% 0
Guinea 0 38,210 +0.00% 0
Jamaica 0 152,758 +0.00% 0
Tajikistan 0 17,786 +0.00% 0
Angola 0 105,095 +0.00% 0
Chad 0 7,650 +0.00% 0
Ecuador 0 1,040,463 +0.00% 0
Greece 0 5,548,487 +0.00% 0
Montenegro 0 284,683 +0.00% 0
Papua New Guinea 0 46,663 +0.00% 0
Sierra Leone 0 7,760 +0.00% 0
Switzerland 0 4,365,574 +0.00% 0
Uruguay 0 1,011,988 +0.00% 0
Belize 0 69,946 +0.00% 0
Djibouti 0 15,690 +0.00% 0
Georgia 0 1,808,820 +0.00% 0
Lesotho 0 34,490 +0.00% 0
Moldova 0 596,550 +0.00% 0
Oman 0 399,154 +0.00% 0
Senegal 0 88,900 +0.00% 0
Sudan 0 63,686 +0.00% 0
United Arab Emirates 0 1,046,850 +0.00% 0
Cameroon 0 123,993 +0.00% 0
Iceland 0 207,974 +0.00% 0
Mauritania 0 63,425 +0.00% 0
Nigeria 0 266,381 +0.00% 0
San Marino 0 23,008 +0.00% 0
St Kitts and Nevis 0 6,562 +0.00% 0
Turkey 0 17,042,722 +0.00% 0
Bahamas 0 37,491 +0.00% 0
Burundi 0 51,722 +0.00% 0
Costa Rica 0 1,161,687 +0.00% 0
Honduras 0 465,915 +0.00% 0
Maldives 0 185,678 +0.00% 0
New Zealand 0 2,094,354 +0.00% 0
Romania 0 3,308,480 +0.00% 0
South Sudan 0 18,368 +0.00% 0
Togo 0 39,343 +0.00% 0
Brunei 0 261,440 +0.00% 0
Comoros 0 8,982 +0.00% 0
Eritrea 0 10,189 +0.00% 0
Guinea-Bissau 0 8,947 +0.00% 0
Madagascar 0 67,735 +0.00% 0
Namibia 0 170,295 +0.00% 0
Somalia 0 27,300 +0.00% 0
Yemen 0 11,945 +0.00% 0
Antigua and Barbuda 0 9,106 +0.00% 0
Egypt 0 515,645 +0.00% 0
Grenada 0 19,613 +0.00% 0
Italy 0 25,143,705 +0.00% 0
Paraguay 0 792,215 +0.00% 0
Syria 0 57,423 +0.00% 0
Uzbekistan 0 249,217 +0.00% 0
Benin 0 27,982 +0.00% 0
Dominica 0 15,760 +0.00% 0
Iraq 0 2,465,107 +0.00% 0
Liberia 0 8,043 +0.00% 0
Suriname 0 81,581 +0.00% 0
United Kingdom 0 24,135,084 +0.00% 0
Belarus 0 994,037 +0.00% 0
Canada 0 4,475,268 +0.00% 0
North Macedonia 0 345,603 +0.00% 0
Sao Tome and Principe 0 6,279 +0.00% 0
St Lucia 0 29,550 +0.00% 0
Uganda 0 169,985 +0.00% 0
Bahrain 0 698,668 +0.00% 0
Cabo Verde 0 63,200 +0.00% 0
Fiji 0 68,451 +0.00% 0
Kuwait 0 662,747 +0.00% 0
Mali 0 32,770 +0.00% 0
Nicaragua 0 18,491 +0.00% 0
Trinidad and Tobago 0 186,033 +0.00% 0
Japan 557,066 29,105,070 +1.91% 4,412
South Korea 224,151 28,996,347 +0.77% 4,335
Brazil 105,644 36,343,686 +0.29% 501
United States 99,380 102,510,478 +0.10% 303
Germany 97,435 37,369,865 +0.26% 1,172
Taiwan, ROC 83,536 8,821,620 +0.95% 3,539
France 74,325 39,294,181 +0.19% 1,108
Hong Kong SAR, China 73,590 2,596,426 +2.83% 9,802
Russia 18,158 21,792,982 +0.08% 126
Chile 17,565 5,032,352 +0.35% 927
China 15,848 423,130 +3.75% 11
Australia 13,463 11,128,312 +0.12% 531
Austria 13,425 5,700,832 +0.24% 1,512
Sweden 9,686 2,674,862 +0.36% 942
Bolivia 8,741 1,158,948 +0.75% 759
Colombia 6,776 6,345,115 +0.11% 135
Paraguay 6,681 792,215 +0.84% 948
Mexico 5,968 7,234,467 +0.08% 47
Guatemala 5,772 1,203,380 +0.48% 348
Slovenia 5,180 1,306,304 +0.40% 2,481
Hungary 4,397 2,185,816 +0.20% 450
Singapore 3,689 2,201,379 +0.17% 647
Serbia 3,094 2,445,479 +0.13% 446
Israel 2,729 4,762,779 +0.06% 301
Cyprus 2,602 631,111 +0.41% 2,171
Honduras 2,230 465,915 +0.48% 229
Poland 2,040 6,367,856 +0.03% 54
Spain 2,029 13,684,258 +0.01% 43
Indonesia 1,932 6,719,327 +0.03% 7
Czech Republic 1,896 4,579,420 +0.04% 178
Malaysia 1,742 5,026,164 +0.03% 55
Lithuania 1,529 1,287,877 +0.12% 549
Philippines 1,481 4,063,816 +0.04% 14
Croatia 1,408 1,263,517 +0.11% 346
Denmark 905 3,165,070 +0.03% 156
Netherlands 882 8,569,228 +0.01% 51
Latvia 727 973,830 +0.07% 380
Kazakhstan 705 1,402,754 +0.05% 38
India 650 44,679,413 +0.00% 0
Norway 637 1,474,952 +0.04% 119
Barbados 571 105,515 +0.54% 1,989
South Africa 563 4,048,998 +0.01% 10
Qatar 560 489,332 +0.11% 198
Bulgaria 558 1,292,033 +0.04% 80
Vietnam 497 11,525,144 +0.00% 5
Ethiopia 490 497,974 +0.10% 4
Botswana 349 327,860 +0.11% 151
Slovakia 336 1,859,083 +0.02% 62
Zambia 317 334,425 +0.09% 18
Azerbaijan 236 826,311 +0.03% 24
Macao SAR, China 233 2,377 +9.80% 364
Lebanon 201 1,222,515 +0.02% 29
Morocco 174 1,271,548 +0.01% 5
Iran 171 7,561,058 +0.00% 2
Venezuela 169 550,388 +0.03% 6
United Arab Emirates 135 1,046,850 +0.01% 14
Bahrain 133 698,668 +0.02% 81
Tanzania 123 42,351 +0.29% 2
Congo Democratic Republic 102 95,173 +0.11% 1
Saudi Arabia 94 826,984 +0.01% 3
Malta 76 116,356 +0.07% 151
Laos 75 217,776 +0.03% 10
Cuba 74 1,111,972 +0.01% 7
Montenegro 72 284,683 +0.03% 116
Andorra 65 47,751 +0.14% 843
Pakistan 63 1,575,773 +0.00% 0
Mauritius 61 41,485 +0.15% 48
Afghanistan 55 207,550 +0.03% 1
Albania 55 333,806 +0.02% 19
Bosnia and Herzegovina 51 400,992 +0.01% 15
Myanmar 47 633,671 +0.01% 1
Cambodia 43 138,578 +0.03% 3
Bangladesh 34 2,037,102 +0.00% 0
Sri Lanka 25 671,884 +0.00% 1
Algeria 21 271,223 +0.01% 0
Nepal 20 1,000,995 +0.00% 1
Monaco 19 15,948 +0.12% 488
Kenya 16 342,493 +0.00% 0
Liechtenstein 15 21,276 +0.07% 395
Ghana 10 171,048 +0.01% 0
Gabon 7 48,980 +0.01% 3
Ivory Coast 4 87,941 +0.00% 0
Cabo Verde 3 63,200 +0.00% 5
Togo 2 39,343 +0.01% 0
Mali 2 32,770 +0.01% 0
Lesotho 0 34,490 +0.00% 0
Libya 0 507,142 +0.00% 0
Malawi 0 88,220 +0.00% 0
Maldives 0 185,678 +0.00% 0
Moldova 0 596,550 +0.00% 0
Mongolia 0 1,007,266 +0.00% 0
New Zealand 0 2,094,354 +0.00% 0
Niger 0 9,931 +0.00% 0
North Macedonia 0 345,603 +0.00% 0
Oman 0 399,154 +0.00% 0
Panama 0 1,023,778 +0.00% 0
Portugal 0 5,554,058 +0.00% 0
Romania 0 3,308,480 +0.00% 0
Rwanda 0 132,920 +0.00% 0
Sao Tome and Principe 0 6,279 +0.00% 0
Senegal 0 88,900 +0.00% 0
Seychelles 0 50,355 +0.00% 0
South Sudan 0 18,368 +0.00% 0
St Lucia 0 29,550 +0.00% 0
Sudan 0 63,686 +0.00% 0
Syria 0 57,423 +0.00% 0
Tajikistan 0 17,786 +0.00% 0
Thailand 0 4,721,808 +0.00% 0
Tunisia 0 1,147,571 +0.00% 0
Uganda 0 169,985 +0.00% 0
Uzbekistan 0 249,217 +0.00% 0
Angola 0 105,095 +0.00% 0
Argentina 0 9,891,139 +0.00% 0
Belgium 0 4,668,248 +0.00% 0
Benin 0 27,982 +0.00% 0
Brunei 0 261,440 +0.00% 0
Burkina Faso 0 22,006 +0.00% 0
Cameroon 0 123,993 +0.00% 0
Central African Republic 0 15,351 +0.00% 0
Congo Brazzaville 0 25,375 +0.00% 0
Costa Rica 0 1,161,687 +0.00% 0
Djibouti 0 15,690 +0.00% 0
Dominican Republic 0 650,990 +0.00% 0
Egypt 0 515,645 +0.00% 0
Equatorial Guinea 0 17,186 +0.00% 0
Estonia 0 611,891 +0.00% 0
Finland 0 1,438,205 +0.00% 0
Georgia 0 1,808,820 +0.00% 0
Grenada 0 19,613 +0.00% 0
Guinea 0 38,210 +0.00% 0
Guyana 0 72,047 +0.00% 0
Ireland 0 1,687,668 +0.00% 0
Italy 0 25,143,705 +0.00% 0
Jamaica 0 152,758 +0.00% 0
Jordan 0 1,746,997 +0.00% 0
Kyrgyz Republic 0 206,557 +0.00% 0
Liberia 0 8,043 +0.00% 0
Luxembourg 0 297,757 +0.00% 0
Madagascar 0 67,735 +0.00% 0
Mauritania 0 63,425 +0.00% 0
Mozambique 0 230,970 +0.00% 0
Namibia 0 170,295 +0.00% 0
Nicaragua 0 18,491 +0.00% 0
Nigeria 0 266,381 +0.00% 0
Papua New Guinea 0 46,663 +0.00% 0
Peru 0 4,454,236 +0.00% 0
San Marino 0 23,008 +0.00% 0
Sierra Leone 0 7,760 +0.00% 0
Somalia 0 27,300 +0.00% 0
St Kitts and Nevis 0 6,562 +0.00% 0
St Vincent and The Grenadines 0 9,538 +0.00% 0
Suriname 0 81,581 +0.00% 0
Switzerland 0 4,365,574 +0.00% 0
Timor Leste 0 23,386 +0.00% 0
Trinidad and Tobago 0 186,033 +0.00% 0
Turkey 0 17,042,722 +0.00% 0
Ukraine 0 5,354,738 +0.00% 0
United Kingdom 0 24,135,084 +0.00% 0
Uruguay 0 1,011,988 +0.00% 0
Yemen 0 11,945 +0.00% 0
Zimbabwe 0 259,981 +0.00% 0
Antigua and Barbuda 0 9,106 +0.00% 0
Armenia 0 445,976 +0.00% 0
Bahamas 0 37,491 +0.00% 0
Belarus 0 994,037 +0.00% 0
Belize 0 69,946 +0.00% 0
Bhutan 0 62,524 +0.00% 0
Burundi 0 51,722 +0.00% 0
Canada 0 4,475,268 +0.00% 0
Chad 0 7,650 +0.00% 0
Comoros 0 8,982 +0.00% 0
Dominica 0 15,760 +0.00% 0
Ecuador 0 1,040,463 +0.00% 0
El Salvador 0 201,785 +0.00% 0
Eritrea 0 10,189 +0.00% 0
Eswatini (Swaziland) 0 74,021 +0.00% 0
Fiji 0 68,451 +0.00% 0
Gambia 0 12,586 +0.00% 0
Greece 0 5,548,487 +0.00% 0
Guinea-Bissau 0 8,947 +0.00% 0
Haiti 0 33,893 +0.00% 0
Iceland 0 207,974 +0.00% 0
Iraq 0 2,465,107 +0.00% 0
Kuwait 0 662,747 +0.00% 0
Japan 1,164,462 29,105,070 +4.00% 9,222
South Korea 461,789 28,996,347 +1.59% 8,931
Brazil 192,844 36,343,686 +0.53% 914
Taiwan, ROC 158,062 8,821,620 +1.79% 6,697
Germany 157,928 37,369,865 +0.42% 1,900
Hong Kong SAR, China 154,231 2,596,426 +5.94% 20,544
United States 134,396 102,510,478 +0.13% 409
France 115,069 39,294,181 +0.29% 1,716
Russia 42,271 21,792,982 +0.19% 293
Chile 30,615 5,032,352 +0.61% 1,615
China 30,063 423,130 +7.10% 22
Austria 27,133 5,700,832 +0.48% 3,057
Australia 22,026 11,128,312 +0.20% 868
Mexico 20,387 7,234,467 +0.28% 160
Bolivia 15,119 1,158,948 +1.30% 1,313
Sweden 9,686 2,674,862 +0.36% 942
Uruguay 9,000 1,011,988 +0.89% 2,600
Slovenia 8,329 1,306,304 +0.64% 3,989
Israel 7,761 4,762,779 +0.16% 857
Guatemala 7,736 1,203,380 +0.64% 466
Colombia 6,776 6,345,115 +0.11% 135
Paraguay 6,681 792,215 +0.84% 948
Serbia 6,426 2,445,479 +0.26% 925
Singapore 6,416 2,201,379 +0.29% 1,125
Indonesia 4,525 6,719,327 +0.07% 17
Hungary 4,397 2,185,816 +0.20% 450
Malaysia 4,020 5,026,164 +0.08% 126
Philippines 3,906 4,063,816 +0.10% 36
Romania 3,432 3,308,480 +0.10% 177
Poland 3,152 6,367,856 +0.05% 83
Thailand 2,900 4,721,808 +0.06% 42
Panama 2,817 1,023,778 +0.28% 663
Denmark 2,813 3,165,070 +0.09% 483
Czech Republic 2,697 4,579,420 +0.06% 253
Cyprus 2,602 631,111 +0.41% 2,171
Canada 2,557 4,475,268 +0.06% 68
Lithuania 2,463 1,287,877 +0.19% 884
Honduras 2,230 465,915 +0.48% 229
Croatia 2,217 1,263,517 +0.18% 545
Spain 2,029 13,684,258 +0.01% 43
Netherlands 1,541 8,569,228 +0.02% 89
Kazakhstan 1,533 1,402,754 +0.11% 83
India 1,405 44,679,413 +0.00% 1
Qatar 1,345 489,332 +0.27% 475
South Africa 1,317 4,048,998 +0.03% 22
Norway 1,242 1,474,952 +0.08% 232
Vietnam 1,049 11,525,144 +0.01% 11
Ethiopia 1,008 497,974 +0.20% 9
Bulgaria 886 1,292,033 +0.07% 127
Latvia 832 973,830 +0.09% 435
Estonia 681 611,891 +0.11% 513
Lebanon 641 1,222,515 +0.05% 93
Barbados 571 105,515 +0.54% 1,989
Slovakia 552 1,859,083 +0.03% 101
Venezuela 544 550,388 +0.10% 19
Azerbaijan 490 826,311 +0.06% 49
Bahrain 485 698,668 +0.07% 296
Morocco 382 1,271,548 +0.03% 10
Zambia 372 334,425 +0.11% 21
Iran 370 7,561,058 +0.00% 4
United Arab Emirates 366 1,046,850 +0.03% 37
Moldova 357 596,550 +0.06% 134
Peru 350 4,454,236 +0.01% 11
Botswana 349 327,860 +0.11% 151
Belize 271 69,946 +0.39% 694
Saudi Arabia 241 826,984 +0.03% 7
Tanzania 240 42,351 +0.57% 4
Macao SAR, China 233 2,377 +9.80% 364
Congo Democratic Republic 203 95,173 +0.21% 2
North Macedonia 201 345,603 +0.06% 96
San Marino 195 23,008 +0.85% 5,759
Afghanistan 190 207,550 +0.09% 5
Cuba 183 1,111,972 +0.02% 16
Montenegro 179 284,683 +0.06% 288
Uganda 175 169,985 +0.10% 4
Laos 165 217,776 +0.08% 23
Trinidad and Tobago 151 186,033 +0.08% 108
Malta 144 116,356 +0.12% 286
Angola 122 105,095 +0.12% 4
Pakistan 121 1,575,773 +0.01% 1
Namibia 114 170,295 +0.07% 46
Bosnia and Herzegovina 113 400,992 +0.03% 34
Guinea-Bissau 99 8,947 +1.11% 52
Armenia 95 445,976 +0.02% 32
Tunisia 94 1,147,571 +0.01% 8
Cambodia 94 138,578 +0.07% 6
Albania 75 333,806 +0.02% 26
Myanmar 72 633,671 +0.01% 1
Bangladesh 69 2,037,102 +0.00% 0
Andorra 65 47,751 +0.14% 843
Mauritius 61 41,485 +0.15% 48
Mozambique 52 230,970 +0.02% 2
Madagascar 51 67,735 +0.08% 2
Monaco 51 15,948 +0.32% 1,309
Guyana 43 72,047 +0.06% 55
Kenya 42 342,493 +0.01% 1
Sri Lanka 41 671,884 +0.01% 2
Central African Republic 40 15,351 +0.26% 8
Algeria 30 271,223 +0.01% 1
Nepal 30 1,000,995 +0.00% 1
Eswatini (Swaziland) 29 74,021 +0.04% 25
Libya 21 507,142 +0.00% 3
Guinea 19 38,210 +0.05% 1
Liechtenstein 15 21,276 +0.07% 395
Maldives 12 185,678 +0.01% 23
Cabo Verde 10 63,200 +0.02% 18
Ghana 10 171,048 +0.01% 0
Ivory Coast 9 87,941 +0.01% 0
Gabon 7 48,980 +0.01% 3
Senegal 4 88,900 +0.00% 0
Togo 3 39,343 +0.01% 0
Comoros 3 8,982 +0.03% 4
Mali 2 32,770 +0.01% 0
Chad 1 7,650 +0.01% 0
Argentina 0 9,891,139 +0.00% 0
Belgium 0 4,668,248 +0.00% 0
Benin 0 27,982 +0.00% 0
Brunei 0 261,440 +0.00% 0
Burkina Faso 0 22,006 +0.00% 0
Cameroon 0 123,993 +0.00% 0
Congo Brazzaville 0 25,375 +0.00% 0
Costa Rica 0 1,161,687 +0.00% 0
Djibouti 0 15,690 +0.00% 0
Dominican Republic 0 650,990 +0.00% 0
Egypt 0 515,645 +0.00% 0
Equatorial Guinea 0 17,186 +0.00% 0
Finland 0 1,438,205 +0.00% 0
Georgia 0 1,808,820 +0.00% 0
Grenada 0 19,613 +0.00% 0
Ireland 0 1,687,668 +0.00% 0
Italy 0 25,143,705 +0.00% 0
Jamaica 0 152,758 +0.00% 0
Jordan 0 1,746,997 +0.00% 0
Kyrgyz Republic 0 206,557 +0.00% 0
Lesotho 0 34,490 +0.00% 0
Malawi 0 88,220 +0.00% 0
Mongolia 0 1,007,266 +0.00% 0
New Zealand 0 2,094,354 +0.00% 0
Niger 0 9,931 +0.00% 0
Oman 0 399,154 +0.00% 0
Portugal 0 5,554,058 +0.00% 0
Rwanda 0 132,920 +0.00% 0
Sao Tome and Principe 0 6,279 +0.00% 0
Seychelles 0 50,355 +0.00% 0
South Sudan 0 18,368 +0.00% 0
St Lucia 0 29,550 +0.00% 0
Sudan 0 63,686 +0.00% 0
Syria 0 57,423 +0.00% 0
Tajikistan 0 17,786 +0.00% 0
Uzbekistan 0 249,217 +0.00% 0
Antigua and Barbuda 0 9,106 +0.00% 0
Bahamas 0 37,491 +0.00% 0
Belarus 0 994,037 +0.00% 0
Bhutan 0 62,524 +0.00% 0
Burundi 0 51,722 +0.00% 0
Dominica 0 15,760 +0.00% 0
Ecuador 0 1,040,463 +0.00% 0
El Salvador 0 201,785 +0.00% 0
Eritrea 0 10,189 +0.00% 0
Fiji 0 68,451 +0.00% 0
Gambia 0 12,586 +0.00% 0
Greece 0 5,548,487 +0.00% 0
Haiti 0 33,893 +0.00% 0
Iceland 0 207,974 +0.00% 0
Iraq 0 2,465,107 +0.00% 0
Kuwait 0 662,747 +0.00% 0
Liberia 0 8,043 +0.00% 0
Luxembourg 0 297,757 +0.00% 0
Mauritania 0 63,425 +0.00% 0
Nicaragua 0 18,491 +0.00% 0
Nigeria 0 266,381 +0.00% 0
Papua New Guinea 0 46,663 +0.00% 0
Sierra Leone 0 7,760 +0.00% 0
Somalia 0 27,300 +0.00% 0
St Kitts and Nevis 0 6,562 +0.00% 0
St Vincent and The Grenadines 0 9,538 +0.00% 0
Suriname 0 81,581 +0.00% 0
Switzerland 0 4,365,574 +0.00% 0
Timor Leste 0 23,386 +0.00% 0
Turkey 0 17,042,722 +0.00% 0
Ukraine 0 5,354,738 +0.00% 0
United Kingdom 0 24,135,084 +0.00% 0
Yemen 0 11,945 +0.00% 0
Zimbabwe 0 259,981 +0.00% 0

.

Go to Increase in New Cases
Country Decrease Total
Active Cases
% Change Active Cases /
1M population
Australia 66,896 11,128,312 -33.63% 5,204
France 37,657 39,294,181 -4.31% 12,461
Italy 18,804 25,143,705 -4.31% 6,927
United States 16,441 102,510,478 -0.86% 5,806
Greece 6,821 5,548,487 -50.00% 637
Spain 6,500 13,684,258 -7.47% 1,710
Germany 6,048 37,369,865 -0.99% 7,268
United Kingdom 3,579 24,135,084 -3.51% 1,473
Peru 3,103 4,454,236 -6.87% 1,295
Slovenia 2,990 1,306,304 -12.84% 9,724
Canada 2,111 4,475,268 -3.36% 1,614
Russia 1,935 21,792,982 -0.96% 1,379
Barbados 1,907 105,515 -98.25% 118
Chile 1,297 5,032,352 -8.01% 785
Cyprus 1,254 631,111 -12.22% 7,515
Belgium 1,037 4,668,248 -3.24% 2,695
Denmark 707 3,165,070 -7.67% 1,462
Ukraine 613 5,354,738 -7.63% 167
Czech Republic 598 4,579,420 -9.30% 547
Finland 512 1,438,205 -2.14% 4,245
Guatemala 385 1,203,380 -1.46% 1,562
Indonesia 362 6,719,327 -2.59% 50
Malaysia 348 5,026,164 -2.75% 386
Portugal 274 5,554,058 -2.90% 892
Ethiopia 227 497,974 -2.05% 97
Qatar 123 489,332 -11.98% 319
Bangladesh 122 2,037,102 -0.61% 123
Bulgaria 80 1,292,033 -2.09% 537
Macao SAR, China 76 2,377 -9.42% 1,141
Croatia 61 1,263,517 -2.14% 687
Congo Democratic Republic 42 95,173 -0.44% 110
Norway 36 1,474,952 -1.06% 627
Afghanistan 26 207,550 -0.18% 377
Azerbaijan 23 826,311 -4.44% 49
Morocco 14 1,271,548 -2.81% 13
Bosnia and Herzegovina 13 400,992 -0.22% 1,816
Kenya 10 342,493 -7.41% 2
Saudi Arabia 7 826,984 -0.24% 85
Gabon 4 48,980 -40.00% 3
St Kitts and Nevis 3 6,562 -100.00% 0
Philippines 3 4,063,816 -0.02% 128
Cabo Verde 3 63,200 -4.76% 109
Ivory Coast 2 87,941 -15.38% 0
Mauritius 1 41,485 -0.14% 547
Monaco 1 15,948 -2.38% 1,052
Uganda 0 169,985 0.00% 1,489
Bahrain 0 698,668 0.00% 385
Belarus 0 994,037 0.00% 140
Dominica 0 15,760 0.00% 181
Iraq 0 2,465,107 0.00% 17
Uzbekistan 0 249,217 0.00% 181
Benin 0 27,982 0.00% 0
Egypt 0 515,645 0.00% 487
Namibia 0 170,295 0.00% 101
Somalia 0 27,300 0.00% 826
Yemen 0 11,945 0.00% 23
New Zealand 0 2,094,354 0.00% 6,257
South Sudan 0 18,368 0.00% 10
Brunei 0 261,440 0.00% 40,652
Nigeria 0 266,381 0.00% 17
Burundi 0 51,722 0.00% 28
Oman 0 399,154 0.00% 2,055
Sudan 0 63,686 0.00% 12
Cameroon 0 123,993 0.00% 132
Georgia 0 1,808,820 0.00% 4,133
Lesotho 0 34,490 0.00% 3,672
Papua New Guinea 0 46,663 0.00% 229
Switzerland 0 4,365,574 0.00% 5,469
Chad 0 7,650 0.00% 162
Tajikistan 0 17,786 0.00% 43
Angola 0 105,095 0.00% 4
Colombia 0 6,345,115 0.00% 768
Guinea 0 38,210 0.00% 35
Timor Leste 0 23,386 0.00% 113
Armenia 0 445,976 0.00% 709
Haiti 0 33,893 0.00% 9
Rwanda 0 132,920 0.00% 27
Hungary 0 2,185,816 0.00% 1,389
Mexico 0 7,234,467 0.00% 3,411
Mongolia 0 1,007,266 0.00% 104
Seychelles 0 50,355 0.00% 1,608
Dominican Republic 0 650,990 0.00% 170
Ireland 0 1,687,668 0.00% 1,441
Mozambique 0 230,970 0.00% 3
Venezuela 0 550,388 0.00% 54
Bhutan 0 62,524 0.00% 1,231
El Salvador 0 201,785 0.00% 2,812
Estonia 0 611,891 0.00% 63,356
Jordan 0 1,746,997 0.00% 185
Nicaragua 0 18,491 0.00% 2,145
Fiji 0 68,451 0.00% 1,179
Kuwait 0 662,747 0.00% 19
North Macedonia 0 345,603 0.00% 115
St Lucia 0 29,550 0.00% 279
Liberia 0 8,043 0.00% 2
Grenada 0 19,613 0.00% 161
Madagascar 0 67,735 0.00% 4
Antigua and Barbuda 0 9,106 0.00% 62
Comoros 0 8,982 0.00% 2
Guinea-Bissau 0 8,947 0.00% 60
Maldives 0 185,678 0.00% 40,832
Romania 0 3,308,480 0.00% 352
