Key GCI Open Data


Severity Index Dynamic Data

This table contains data which has been analysed by the GCI following consultations with recognised academics, medical professionals and epidemiologists that have provided constructive feedback into the GCI. The data shown in this table are part of the dynamic parameters updated daily and used in generating the GCI Severity and Recovery scores.

Country Continent First Case Date Confirmed Cases per 1M Proportionate Death Rate due to COVID-19 COVID-19 Case Fatality Rate
Afghanistan Asia 24/02/2020 5,456 1.1 3.78
Albania Europe 09/03/2020 116,953 5.81 1.08
Algeria Africa 25/02/2020 6,300 1.19 2.54
Andorra Europe 02/03/2020 619,001 26.06 0.35
Angola Africa 20/03/2020 3,302 0.26 1.84
Antigua and Barbuda North America 13/03/2020 93,762 8.5 1.60
Argentina South America 03/03/2020 220,103 13.45 1.32
Armenia Europe 01/03/2020 150,783 10.55 1.95
Australia Oceania 26/01/2020 438,739 3.54 0.15
Austria Europe 25/02/2020 642,198 9.02 0.38
Azerbaijan Europe 01/03/2020 82,439 6.08 1.21
Bahamas North America 16/03/2020 96,259 11.39 2.22
Bahrain Asia 24/02/2020 425,713 13.89 0.22
Bangladesh Asia 08/03/2020 12,494 1.16 1.45
Barbados North America 17/03/2020 367,616 7.94 0.54
Belarus Europe 28/02/2020 105,002 2.1 0.72
Belgium Europe 04/02/2020 406,498 10.03 0.71
Belize North America 23/03/2020 179,187 13.58 0.98
Benin Africa 16/03/2020 2,371 0.05 0.58
Bhutan Asia 06/03/2020 81,935 0.16 0.03
Bolivia South America 11/03/2020 100,663 10.15 1.92
Bosnia and Herzegovina Europe 05/03/2020 121,476 16.49 4.05
Botswana Africa 30/03/2020 142,319 7.52 0.85
Brazil South America 26/02/2020 172,146 18.12 1.91
Brunei Asia 09/03/2020 615,805 4.25 0.08
Bulgaria Europe 08/03/2020 185,217 12.66 2.95
Burkina Faso Africa 10/03/2020 1,083 0.08 1.79
Burundi Africa 31/03/2020 4,486 0.01 0.07
Cabo Verde Africa 20/03/2020 114,923 4.74 0.65
Cambodia Asia 27/01/2020 8,406 1.05 2.21
Cameroon Africa 06/03/2020 4,792 0.28 1.58
Canada North America 26/01/2020 119,736 5.94 1.09
Central African Republic Africa 15/03/2020 3,235 0.07 0.74
Chad Africa 19/03/2020 480 0.04 2.54
Chile South America 03/03/2020 265,531 19.39 1.25
China Asia 31/12/2019 1,366 0.02 0.27
Colombia South America 06/03/2020 125,879 18.16 2.24
Comoros Africa 30/04/2020 10,556 0.98 1.79
Congo Brazzaville Africa 15/03/2020 4,716 0.38 1.52
Congo Democratic Republic Africa 11/03/2020 1,097 0.06 1.54
Costa Rica North America 06/03/2020 230,148 12.74 0.78
Croatia Europe 25/02/2020 310,637 11.93 1.39
Cuba North America 12/03/2020 98,114 3.04 0.77
Cyprus Europe 09/03/2020 526,551 5.37 0.20
Czech Republic Europe 01/03/2020 429,198 13.36 0.92
Denmark Europe 27/02/2020 581,903 5.05 0.23
Djibouti Africa 18/03/2020 16,116 0.95 1.20
Dominica North America 22/03/2020 219,474 4.53 0.47
Dominican Republic North America 01/03/2020 61,043 2.35 0.67
Ecuador South America 01/03/2020 59,887 14.31 3.45
Egypt Africa 14/02/2020 5,137 1.46 4.81
El Salvador North America 19/03/2020 31,267 3.36 2.10
Equatorial Guinea Africa 15/03/2020 12,674 0.51 1.06
Eritrea Africa 21/03/2020 2,914 0.14 1.01
Estonia Europe 27/02/2020 461,251 6.42 0.47
Eswatini (Swaziland) Africa 14/03/2020 64,471 4.48 1.92
Ethiopia Africa 13/03/2020 4,443 0.36 1.52
Fiji Oceania 19/03/2020 77,197 4.34 1.28
Finland Europe 29/01/2020 260,530 5 0.55
France Europe 24/01/2020 570,639 8.88 0.41
Gabon Africa 14/03/2020 22,545 0.72 0.62
Gambia Africa 17/03/2020 5,361 0.71 2.96
Georgia Europe 26/02/2020 486,192 12.36 0.93
Germany Europe 27/01/2020 449,520 5.87 0.43
Ghana Africa 14/03/2020 5,623 0.23 0.85
Greece Europe 26/02/2020 517,760 10.13 0.63
Grenada North America 22/03/2020 175,388 8.01 1.21
Guatemala North America 14/03/2020 72,475 9.04 1.66
Guinea Africa 13/03/2020 2,992 0.15 1.22
Guinea-Bissau Africa 25/03/2020 4,658 0.34 1.97
Guyana South America 12/03/2020 92,042 7.96 1.78
Haiti North America 20/03/2020 3,009 0.32 2.54
Honduras North America 11/03/2020 47,805 9.14 2.38
Hong Kong SAR, China Asia 23/01/2020 345,849 8.33 0.45
Hungary Europe 04/03/2020 223,728 13.21 2.22
Iceland Europe 28/02/2020 575,606 3.38 0.11
India Asia 30/01/2020 32,697 1.85 1.19
Indonesia Asia 02/03/2020 24,829 3.26 2.39
Iran Asia 19/02/2020 91,192 12.61 1.91
Iraq Asia 24/02/2020 62,710 4.69 1.03
Ireland Europe 29/02/2020 341,533 9.3 0.49
Israel Asia 21/02/2020 526,081 9.18 0.25
Italy Europe 31/01/2020 416,995 10.07 0.73
Ivory Coast Africa 11/03/2020 3,420 0.11 0.94
Jamaica North America 11/03/2020 51,813 5.54 2.27
Japan Asia 22/01/2020 230,683 1.43 0.20
Jordan Asia 03/03/2020 172,941 12.86 0.81
Kazakhstan Asia 13/03/2020 80,388 5.09 1.28
Kenya Africa 13/03/2020 6,514 0.69 1.66
Kuwait Asia 24/02/2020 157,531 8.23 0.39
Kyrgyz Republic Asia 18/03/2020 31,990 3.1 1.45
Laos Asia 24/03/2020 30,378 0.59 0.35
Latvia Europe 02/03/2020 509,115 7.69 0.63
Lebanon Asia 21/02/2020 178,321 12.86 0.88
Lesotho Africa 13/05/2020 16,229 0.86 2.05
Liberia Africa 16/03/2020 1,629 0.28 3.66
Libya Africa 24/03/2020 74,828 6.72 1.27
Liechtenstein Europe 04/03/2020 559,615 11.69 0.41
Lithuania Europe 28/02/2020 462,127 8.44 0.74
Luxembourg Europe 29/02/2020 502,900 9.57 0.38
Macao SAR, China Asia 22/01/2020 2,450 0.18 0.83
Madagascar Africa 20/03/2020 2,512 0.31 2.09
Malawi Africa 02/04/2020 4,736 0.77 3.04
Malaysia Asia 25/01/2020 157,315 7.85 0.73
Maldives Asia 08/03/2020 349,707 7.21 0.17
Mali Africa 25/03/2020 1,667 0.14 2.27
Malta Europe 07/03/2020 231,484 7.68 0.70
Mauritania Africa 14/03/2020 14,014 1.07 1.57
Mauritius Africa 18/03/2020 229,104 3.6 0.36
Mexico North America 28/02/2020 56,707 15.42 4.58
Moldova Europe 08/03/2020 224,466 13.84 2.00
Monaco Europe 29/02/2020 409,301 12.17 0.41
Mongolia Asia 10/03/2020 312,314 3.74 0.21
Montenegro Europe 17/03/2020 457,589 15.19 0.98
Morocco Africa 02/03/2020 34,864 3.11 1.28
Mozambique Africa 22/03/2020 7,606 0.29 0.97
Myanmar Asia 27/03/2020 11,725 1.59 3.08
Namibia Africa 14/03/2020 68,267 7.1 2.40
Nepal Asia 25/01/2020 34,989 2.24 1.20
Netherlands Europe 27/02/2020 494,385 5.31 0.27
New Zealand Oceania 28/02/2020 427,339 2.45 0.11
Nicaragua North America 19/03/2020 2,347 0.27 1.59
Niger Africa 20/03/2020 406 0.06 3.31
Nigeria Africa 28/02/2020 1,326 0.05 1.18
North Macedonia Europe 26/02/2020 165,879 16.28 2.78
Norway Europe 26/02/2020 275,800 3.97 0.32
Oman Asia 24/02/2020 80,232 13.24 1.16
Pakistan Asia 26/02/2020 7,276 0.71 1.94
Panama North America 10/03/2020 241,091 14.23 0.84
Papua New Guinea Oceania 20/03/2020 5,317 0.36 1.43
Paraguay South America 08/03/2020 112,456 18.17 2.49
Peru South America 06/03/2020 137,009 43.74 4.90
Philippines Asia 30/01/2020 37,587 3.55 1.61
Poland Europe 04/03/2020 167,704 10.46 1.86
Portugal Europe 02/03/2020 540,835 8.19 0.46
Qatar Asia 29/02/2020 172,783 7.28 0.14
Romania Europe 26/02/2020 170,923 9.2 2.04
Russia Asia 31/01/2020 148,816 7.29 1.80
Rwanda Africa 14/03/2020 10,527 0.78 1.10
San Marino Europe 27/02/2020 679,504 16.48 0.53
Sao Tome and Principe Africa 06/04/2020 29,197 2.67 1.23
Saudi Arabia Asia 02/03/2020 24,132 2.85 1.15
Senegal Africa 02/03/2020 5,455 0.73 2.21
Serbia Europe 06/03/2020 352,122 6.14 0.72
Seychelles Africa 14/03/2020 515,800 7.81 0.34
Sierra Leone Africa 31/03/2020 993 0.05 1.62
Singapore Asia 23/01/2020 385,965 2.07 0.08
Slovakia Europe 06/03/2020 340,861 13.77 1.12
Slovenia Europe 05/03/2020 625,641 12.17 0.54
Somalia Africa 16/03/2020 1,768 0.29 4.99
South Africa Africa 05/03/2020 69,145 6.53 2.53
South Korea Asia 22/01/2020 561,976 3.76 0.11
South Sudan Africa 05/04/2020 1,660 0.04 0.75
Spain Europe 01/02/2020 290,680 9.49 0.86
Sri Lanka Asia 27/01/2020 30,816 4.02 2.50
St Kitts and Nevis North America 25/03/2020 124,226 3.89 0.70
St Lucia North America 14/03/2020 162,706 11.17 1.38
St Vincent and The Grenadines North America 14/03/2020 86,247 4.2 1.25
Sudan Africa 13/03/2020 1,488 0.57 7.84
Suriname South America 14/03/2020 140,325 11.77 1.71
Sweden Europe 31/01/2020 260,063 7.97 0.82
Switzerland Europe 25/02/2020 513,073 7.41 0.32
Syria Asia 22/03/2020 3,364 1.2 5.51
Taiwan, ROC Asia 22/01/2020 373,749 2.78 0.17
Tajikistan Asia 30/04/2020 1,908 0.1 0.70
Tanzania Africa 16/03/2020 730 0.08 2.00
Thailand Asia 13/01/2020 67,817 2.15 0.71
Timor Leste Asia 22/03/2020 18,085 0.64 0.59
Togo Africa 06/03/2020 4,868 0.15 0.74
Trinidad and Tobago North America 14/03/2020 133,360 13.28 2.30
Tunisia Africa 04/03/2020 98,127 14.13 2.55
Turkey Asia 11/03/2020 202,801 8.01 0.60
Uganda Africa 21/03/2020 3,840 0.44 2.14
Ukraine Europe 03/03/2020 120,643 6.02 2.07
United Arab Emirates Asia 29/01/2020 107,144 5.75 0.22
United Kingdom Europe 31/01/2020 362,632 11.91 0.88
United States North America 13/01/2020 306,920 13.09 1.08
Uruguay South America 14/03/2020 292,336 8.26 0.75
Uzbekistan Asia 15/03/2020 7,421 0.36 0.66
Venezuela South America 14/03/2020 19,301 1.07 1.06
Vietnam Asia 23/01/2020 119,478 2.44 0.37
Yemen Asia 10/04/2020 410 0.45 18.07
Zambia Africa 18/03/2020 18,724 1.22 1.20
Zimbabwe Africa 20/03/2020 17,752 1.71 2.17
Recovery Index Dynamic Data

This table contains data which has been analysed by the GCI following consultations with recognised academics, medical professionals and epidemiologists that have provided constructive feedback into the GCI. The data shown in this table are part of the dynamic parameters updated daily and used in generating the GCI Severity and Recovery scores.

Country Continent Active Cases per 1M Recoveries / Confirmed Cases Tests Conducted / Positive Case Tests Conducted / Population
Afghanistan Asia 378 89.28 5 2.62
Albania Europe 574 98.43 0 0
Algeria Africa 1,898 67.34 1 0.54
Andorra Europe 1,115 99.47 6 389.29
Angola Africa 4 98.05 15 5.09
Antigua and Barbuda North America 62 98.33 2 17.2
Argentina South America 3,366 97.15 4 81.59
Armenia Europe 709 97.58 7 104.89
Australia Oceania 5,204 98.66 7 289.27
Austria Europe 5,311 98.80 33 2138
Azerbaijan Europe 49 98.73 8 69.32
Bahamas North America 750 97.00 6 61.93
Bahrain Asia 385 99.69 14 607.44
Bangladesh Asia 123 97.57 7 8.48
Barbados North America 118 99.43 7 243
Belarus Europe 0 99.28 13 139.65
Belgium Europe 1,795 98.85 7 298.81
Belize North America 369 98.81 8 146.76
Benin Africa 0 99.41 22 5.12
Bhutan Asia 1,231 98.46 27 224.31
Bolivia South America 2,999 95.10 4 38.57
Bosnia and Herzegovina Europe 100 95.87 4 45.42
Botswana Africa 573 98.75 7 99.2
Brazil South America 3,372 96.17 2 33.61
Brunei Asia 40,652 91.30 0 21.51
Bulgaria Europe 537 96.76 8 144.5
Burkina Faso Africa 1 98.14 15 1.6
Burundi Africa 39 99.06 31 13.97
Cabo Verde Africa 109 99.25 0 0
Cambodia Asia 6 97.73 21 18.06
Cameroon Africa 1 98.39 22 10.55
Canada North America 1,104 97.98 14 165.41
Central African Republic Africa 131 95.21 6 2
Chad Africa 162 63.71 29 1.37
Chile South America 785 98.45 8 209.86
China Asia 45 18.97 1124 153.64
Colombia South America 768 97.28 6 70.01
Comoros Africa 2 98.19 11 11.79
Congo Brazzaville Africa 183 94.60 16 7.34
Congo Democratic Republic Africa 110 88.43 3051 334.54
Costa Rica North America 57,831 74.09 3 72.86
Croatia Europe 687 98.39 4 121.03
Cuba North America 15 99.22 5 46.74
Cyprus Europe 7,617 98.35 47 2461.4
Czech Republic Europe 547 98.95 12 511.61
Denmark Europe 3,545 99.16 19 1111.1
Djibouti Africa 76 98.32 20 31.81
Dominica North America 181 99.45 13 285.99
Dominican Republic North America 170 98.36 5 32.07
Ecuador South America 895 95.05 3 16.52
Egypt Africa 487 85.75 23 11.91
El Salvador North America 2,812 88.91 10 29.78
Equatorial Guinea Africa 91 98.22 28 35.73
Eritrea Africa 0 98.99 2 0.68
Estonia Europe 63,356 85.80 6 258.19
Eswatini (Swaziland) Africa 36 98.02 7 47.87
Ethiopia Africa 97 96.30 10 4.48
Fiji Oceania 1,179 96.83 8 62.76
Finland Europe 3,684 98.03 8 199.97
France Europe 13,354 97.25 26095 1489077.16
Gabon Africa 3 99.36 33 73.64
Gambia Africa 11 96.85 12 6.63
Georgia Europe 4,133 98.22 8 366.97
Germany Europe 7,268 97.95 4 157.92
Ghana Africa 0 99.14 14 8.1
Greece Europe 9,333 97.57 15 788.36
Grenada North America 161 98.54 9 151.06
Guatemala North America 1,562 96.18 3 24.5
Guinea Africa 35 97.60 19 5.55
Guinea-Bissau Africa 60 96.75 16 7.44
Guyana South America 312 97.88 6 56.56
Haiti North America 9 97.17 6 1.83
Honduras North America 0 0.00 0 0
Hong Kong SAR, China Asia 50,460 84.96 19 658.37
Hungary Europe 1,389 97.16 5 112.01
Iceland Europe 2,427 99.47 7 380.22
India Asia 3 98.80 19 62.83
Indonesia Asia 50 97.41 9 21.99
Iran Asia 968 97.02 7 63.04
Iraq Asia 17 98.94 8 48.34
Ireland Europe 1,098 99.19 7 249.87
Israel Asia 1,570 99.45 11 571.95
Italy Europe 6,927 97.60 9 372.95
Ivory Coast Africa 0 99.04 18 5.99
Jamaica North America 16,059 66.74 7 38.13
Japan Asia 63,022 72.41 2 42.38
Jordan Asia 185 99.08 10 166.34
Kazakhstan Asia 326 92.93 8 64.63
Kenya Africa 2 98.30 11 7.09
Kuwait Asia 19 99.60 12 195.12
Kyrgyz Republic Asia 1,109 95.09 0 0
Laos Asia 91 99.35 5 14.37
Latvia Europe 9,071 97.59 7 379.74
Lebanon Asia 18,114 88.96 4 69.01
Lesotho Africa 3,672 75.33 13 21.63
Liberia Africa 2 96.25 17 2.83
Libya Africa 6 98.72 0 0
Liechtenstein Europe 842 99.44 4 238.39
Lithuania Europe 2,619 98.70 7 312.83
Luxembourg Europe 12,313 92.70 14 693.65
Macao SAR, China Asia 1,141 102.49 0 0
Madagascar Africa 4 97.74 7 1.68
Malawi Africa 25 96.42 7 3.16
Malaysia Asia 386 99.02 12 189.82
Maldives Asia 40,832 88.16 12 416.44
Mali Africa 4 97.49 22 3.6
Malta Europe 1,333 98.72 17 388.11
Mauritania Africa 1 98.42 16 22.06
Mauritius Africa 547 13.71 4 101.35
Mexico North America 3,411 89.41 2 12.2
Moldova Europe 30,281 84.51 0 0
Monaco Europe 1,052 99.35 0 0
Mongolia Asia 104 99.75 7 229.72
Montenegro Europe 439 98.92 0 0
Morocco Africa 13 98.68 9 32.19
Mozambique Africa 3 99.00 6 4.42
Myanmar Asia 109 96.00 13 15.42
Namibia Africa 101 97.46 6 42.33
Nepal Asia 1 98.80 7 24.36
Netherlands Europe 1,098 99.51 4 177.05
New Zealand Oceania 6,257 98.04 3 147.74
Nicaragua North America 2,145 27.50 13 3
Niger Africa 31 93.85 27 1.09
Nigeria Africa 17 97.51 20 2.63
North Macedonia Europe 115 97.15 0 0
Norway Europe 812 99.39 8 208.58
Oman Asia 2,055 96.37 181 1448.25
Pakistan Asia 30 97.65 18 13.34
Panama North America 960 98.77 6 153.05
Papua New Guinea Oceania 229 94.25 5 2.84
Paraguay South America 0 0.00 3 37.05
Peru South America 3,368 92.64 7 89.11
Philippines Asia 128 98.05 7 26.34
Poland Europe 24,055 83.79 6 97.34
Portugal Europe 458 99.45 8 417.02
Qatar Asia 319 99.68 15 267.45
Romania Europe 515 97.66 6 109.84
Russia Asia 1,392 98.64 14 204.5
Rwanda Africa 27 98.64 42 43.83
San Marino Europe 5,198 98.71 0 0
Sao Tome and Principe Africa 0 98.77 1 2.18
Saudi Arabia Asia 85 98.50 52 126.21
Senegal Africa 1 97.76 12 6.76
Serbia Europe 2,399 98.60 4 141.87
Seychelles Africa 1,608 99.35 0 0
Sierra Leone Africa 0 0.10 55 5.48
Singapore Asia 12,899 96.58 0 0
Slovakia Europe 241 98.81 28 939.45
Slovenia Europe 9,724 97.91 4 255.58
Somalia Africa 826 48.29 18 3.25
South Africa Africa 579 96.63 6 43.78
South Korea Asia 26,808 95.12 3 193.91
South Sudan Africa 10 98.62 22 3.71
Spain Europe 1,111 98.76 7 197.89
Sri Lanka Asia 1 97.49 11 35.28
St Kitts and Nevis North America 0 99.30 14 178.79
St Lucia North America 279 97.83 7 114.1
St Vincent and The Grenadines North America 217 98.50 11 98.01
Sudan Africa 12 91.35 9 1.31
Suriname South America 0 0.01 1 14.48
Sweden Europe 3,358 97.89 32011 832474.34
Switzerland Europe 5,023 98.70 5 248.14
Syria Asia 0 94.49 3 1.03
Taiwan, ROC Asia 15,485 95.68 1 55.17
Tajikistan Asia 43 97.07 0 0
Tanzania Africa 27 94.32 11 0.79
Thailand Asia 191 99.01 5 35.52
Timor Leste Asia 113 98.79 11 20.48
Togo Africa 1 99.25 19 9.28
Trinidad and Tobago North America 92 97.63 4 55.08
Tunisia Africa 0 0.00 4 39.74
Turkey Asia 0 0.00 10 195.57
Uganda Africa 1,489 59.08 16 6.21
Ukraine Europe 167 97.79 4 43.46
United Arab Emirates Asia 1,551 98.33 161 1724.81
United Kingdom Europe 1,266 98.77 21 753.01
United States North America 5,806 98.75 9 278.08
Uruguay South America 2,204 98.50 6 175.83
Uzbekistan Asia 181 96.90 0 0
Venezuela South America 54 98.66 0 0
Vietnam Asia 9,027 92.07 7 88.97
Yemen Asia 23 76.38 28 1.16
Zambia Africa 26 98.66 11 19.67
Zimbabwe Africa 46 97.58 0 0.14





Reviewed and Endorsed by:

In Collaboration and
Partnership with:

image

Recognition and Award:

Chairman's Award



Key Sponsor:




Copyright © PEMANDU Associates. All Rights Reserved. Disclaimers

Powered by: image